Public Projects
Road Infrastructure Works
Ergeas Construction undertakes road infrastructure projects including public and private road construction, technical road structures and asphalt works.
All projects are executed strictly in accordance with transportation, geotechnical, structural and topographical studies, under controlled cost, timeline and quality frameworks.

Services
- Road construction
- Maintenance works
- Asphalt surface rehabilitation
- Project scheduling
- Daily site monitoring
- Technical issue resolution
What sets us apart?
We provide certified asphalt paving services using approved materials across multiple regions in Greece, ensuring long-term surface performance and structural durability.
Asphalt paving is an important investment for any property owner. From creating a better appearance for your driveway to increasing the value of your property, asphalt paving has many benefits. Choosing the right asphalt material is crucial to the strength and durability of the surfaces.
Road Upgrade: Skodra – Hani – Hotit (Shkoder – Hani – Hotit) — 26 km
| Contracting Authority | General Directorate of Roads |
|---|---|
| Project Budget | 28.945.920,00 € |
| Project Start Date | 20/05/2010 |
| Project Completion Date | 28/05/2014 |
Road Upgrade: Voskop – Voskopoli — 10.8 km
| Contracting Authority | General Directorate of Roads of Korçë |
|---|---|
| Project Budget | 2.956.980,00 € |
| Project Start Date | 12/02/2009 |
| Project Completion Date | 28/11/2009 |
Road & Junction Upgrade: Naousa – Tria Pigadia, Metamorfosi (Imathia) — 12.8 km
| Contracting Authority | Imathia Prefecture |
|---|---|
| Project Budget | 4.420.000,00 € |
| Project Start Date | 20/12/2006 |
| Project Completion Date | 30/06/2008 |
Road Construction: Myrini – Rodolivos, Serres Prefecture — 9.8 km
| Contracting Authority | Serres Prefecture |
|---|---|
| Project Budget | 2.820.000,00 € |
| Project Start Date | 20/10/2005 |
| Project Completion Date | 30/04/2008 |
Road Upgrade: Lefki – Exochi – Dekarchos, Xanthi Region — 11 km
| Contracting Authority | Xanthi Prefecture |
|---|---|
| Project Budget | 3.440.000,00 € |
| Project Start Date | 30/06/2004 |
| Project Completion Date | 30/06/2006 |
Provincial Road Upgrade: Xanthi – Magiko — 26 km
| Contracting Authority | Xanthi Prefecture |
|---|---|
| Project Budget | 6.750.500,00 € |
| Project Start Date | 18/06/2002 |
| Project Completion Date | 18/06/2004 |
Provincial Road Upgrade: Xanthi – Kimmeria — 5 km
| Contracting Authority | Xanthi Prefecture |
|---|---|
| Project Budget | 3.377.256,00 € |
| Project Start Date | 25/09/2002 |
| Project Completion Date | 24/03/2004 |





