Public Projects
Sewerage Networks
Internal Sewerage Networks — Kouloura & Diavata Pump Station Supply Line
| Funding Authority | Greece 2.0 / National Recovery Plan |
|---|---|
| Project Budget | 1.208.889,49 € |
| Project Start Date | 15/06/2024 |
| Project Status | In Progress |
Construction of Internal Sewer Networks & Main Collectors — Nea Nikomideia & P. Lykogiannis — Connection with Veroia
| Funding Authority | Greece 2.0 / National Recovery Plan |
|---|---|
| Project Budget | 1.806.533,21 € |
| Project Start Date | 22/04/2024 |
| Project Status | In Progress |
Construction of Internal & External Sewerage Network — Diavata Community (Municipality of Veroia)
| Contracting Authority | DEYAV (Municipal Water & Sewer Utility of Veroia) |
|---|---|
| Project Budget | 2.900.000 € |
| Project Start Date | 01/02/2022 |
| Project Completion Date | 30/6/2023 |
Sewerage Network & Wastewater Treatment Plant — Vergina Settlement (Municipality of Veroia)
| Contracting Authority | Ministry of Infrastructure & Rural Development |
|---|---|
| Project Budget | 4.970.000 € |
| Project Start Date | 29/09/2021 |
| Project Completion Date | 30/12/2025 |
Sewerage Network — Municipality of Kilkis
| Contracting Authority | Municipality of Kilkis |
|---|---|
| Project Budget | 3.668.380,00 € |
| Project Start Date | 05/02/2002 |
| Project Completion Date | 10/03/2003 |





